Grains trend lower in Chicago Wednesday
CHICAGO, Aug. 6 (UPI) -- Grains continued a recent downward
trend on the Chicago Board of Trade Wednesday on improved weather
and optimistic yield estimates.
Corn was off 17 1/4 to off 18, soybeans were off 42 to off
47, wheat was off 14 to off 14 1/4 and oats were off 2 1/2 to off 2
3/4.
Corn fell as China increased its yield estimate by 2.74
percent Wednesday. Wheat traded lower with dry regions of Australia
expecting scattered rains forecast for the next few days. Soybeans
declined with good weather expected through the U.S. pod-setting
season.
The prices:
Corn: Sep 5.08, off 17 1/4; Dec 5.27 3/4, off 17 1/4; Mar
5.47 1/4, off 17 1/2; May 5.59 3/4, off 18.
Soybeans: Aug 12.20 1/2, off 42; Sep 12.13 1/2, off 45 1/2;
Nov 12.22, off 47, Jan 12.39 3/4, off 47.
Wheat: Sep 7.65 3/4, off 14 1/4; Dec 7.90 3/4, off 14; Mar
8.14 3/4, off 14; May 8.29, off 14 1/4.
Oats: Sep 3.57, off 2 3/4; Dec 3.76, off 2 1/2; Mar 3.95
1/4, off 2 1/2; May 4.08 1/4, off 2 3/4.
|